<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Thought Exactly</title>
	<atom:link href="http://www.mythoughtexactly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythoughtexactly.com</link>
	<description>It is my world, and this is my voice</description>
	<lastBuildDate>Tue, 28 Feb 2012 15:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Obama Inspires Gun Ownership</title>
		<link>http://www.mythoughtexactly.com/2012/02/obama-inspires-gun-ownership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-inspires-gun-ownership</link>
		<comments>http://www.mythoughtexactly.com/2012/02/obama-inspires-gun-ownership/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:21:24 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Gun Ownership]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mythoughtexactly.com/?p=289</guid>
		<description><![CDATA[Via: Ammo.net]]></description>
		<wfw:commentRss>http://www.mythoughtexactly.com/2012/02/obama-inspires-gun-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIPA Response from a Senator</title>
		<link>http://www.mythoughtexactly.com/2012/01/pipa-response-from-a-senator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pipa-response-from-a-senator</link>
		<comments>http://www.mythoughtexactly.com/2012/01/pipa-response-from-a-senator/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:01:06 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Kay Bailey Hutchison]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.mythoughtexactly.com/?p=280</guid>
		<description><![CDATA[During the protests regarding SOPA/PIPA, I put my name down on a few lists to contact my Senators and Representatives to let them know my feelings on the matter. I have now received the scripted replies to those notes and &#8230; <a class="more-link" href="http://www.mythoughtexactly.com/2012/01/pipa-response-from-a-senator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mythoughtexactly.com/2012/01/pipa-response-from-a-senator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting result</title>
		<link>http://www.mythoughtexactly.com/2011/11/interesting-result/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interesting-result</link>
		<comments>http://www.mythoughtexactly.com/2011/11/interesting-result/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:35:48 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Errors]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Hacker News]]></category>

		<guid isPermaLink="false">http://www.mythoughtexactly.com/?p=269</guid>
		<description><![CDATA[I came across an article on Hacker News with an interesting title &#8211; &#8220;Why programmers are not paid in proportion to their productivity&#8221;.  Should be an interesting read, I thought.  Besides, this guy always has good articles. So I clicked &#8230; <a class="more-link" href="http://www.mythoughtexactly.com/2011/11/interesting-result/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mythoughtexactly.com/2011/11/interesting-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler Problem 10 &#8211; Revisited (PHP)</title>
		<link>http://www.mythoughtexactly.com/2011/10/project-euler-problem-10-revisited-php/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-euler-problem-10-revisited-php</link>
		<comments>http://www.mythoughtexactly.com/2011/10/project-euler-problem-10-revisited-php/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:13:28 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project Euler]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mythoughtexactly.com/?p=262</guid>
		<description><![CDATA[Problem 10 The sum of the primes below 10 is 2 + 3 + 5 + 7 = 17. Find the sum of all the primes below two million. Script Execution Time: 22.5509 seconds Changes Basically, all math functions went &#8230; <a class="more-link" href="http://www.mythoughtexactly.com/2011/10/project-euler-problem-10-revisited-php/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mythoughtexactly.com/2011/10/project-euler-problem-10-revisited-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class for form creation</title>
		<link>http://www.mythoughtexactly.com/2011/10/class-for-form-creation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=class-for-form-creation</link>
		<comments>http://www.mythoughtexactly.com/2011/10/class-for-form-creation/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:39:28 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.mythoughtexactly.com/?p=249</guid>
		<description><![CDATA[My Form Builder Class This class is designed to generate an HTML form using the following elements: Textboxes (with and without labels) Password Boxes (with and without labels) Check Boxes Radio Buttons The class is set up to allow for &#8230; <a class="more-link" href="http://www.mythoughtexactly.com/2011/10/class-for-form-creation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mythoughtexactly.com/2011/10/class-for-form-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler Problem 13 (PHP)</title>
		<link>http://www.mythoughtexactly.com/2011/10/project-euler-problem-13-php/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-euler-problem-13-php</link>
		<comments>http://www.mythoughtexactly.com/2011/10/project-euler-problem-13-php/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:00:05 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project Euler]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mythoughtexactly.com/?p=246</guid>
		<description><![CDATA[Problem 13 Work out the first ten digits of the sum of the following one-hundred 50-digit numbers. 37107287533902102798797998220837590246510135740250 46376937677490009712648124896970078050417018260538 74324986199524741059474233309513058123726617309629 91942213363574161572522430563301811072406154908250 23067588207539346171171980310421047513778063246676 89261670696623633820136378418383684178734361726757 28112879812849979408065481931592621691275889832738 44274228917432520321923589422876796487670272189318 47451445736001306439091167216856844588711603153276 70386486105843025439939619828917593665686757934951 62176457141856560629502157223196586755079324193331 64906352462741904929101432445813822663347944758178 92575867718337217661963751590579239728245598838407 58203565325359399008402633568948830189458628227828 80181199384826282014278194139940567587151170094390 35398664372827112653829987240784473053190104293586 86515506006295864861532075273371959191420517255829 71693888707715466499115593487603532921714970056938 54370070576826684624621495650076471787294438377604 53282654108756828443191190634694037855217779295145 36123272525000296071075082563815656710885258350721 45876576172410976447339110607218265236877223636045 17423706905851860660448207621209813287860733969412 &#8230; <a class="more-link" href="http://www.mythoughtexactly.com/2011/10/project-euler-problem-13-php/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mythoughtexactly.com/2011/10/project-euler-problem-13-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler Problem 12 (PHP)</title>
		<link>http://www.mythoughtexactly.com/2011/10/project-euler-problem-12-php/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-euler-problem-12-php</link>
		<comments>http://www.mythoughtexactly.com/2011/10/project-euler-problem-12-php/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:52:49 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project Euler]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mythoughtexactly.com/?p=237</guid>
		<description><![CDATA[Problem 12 The sequence of triangle numbers is generated by adding the natural numbers. So the 7th triangle number would be 1 + 2 + 3 + 4 + 5 + 6 + 7 = 28. The first ten terms &#8230; <a class="more-link" href="http://www.mythoughtexactly.com/2011/10/project-euler-problem-12-php/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mythoughtexactly.com/2011/10/project-euler-problem-12-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler Problem 11 (PHP)</title>
		<link>http://www.mythoughtexactly.com/2011/10/project-euler-problem-11-php/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-euler-problem-11-php</link>
		<comments>http://www.mythoughtexactly.com/2011/10/project-euler-problem-11-php/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:03:08 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project Euler]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mythoughtexactly.com/?p=234</guid>
		<description><![CDATA[Problem 11 In the 20×20 grid below, four numbers along a diagonal line have been marked in red. 08 02 22 97 38 15 00 40 00 75 04 05 07 78 52 12 50 77 91 08 49 49 &#8230; <a class="more-link" href="http://www.mythoughtexactly.com/2011/10/project-euler-problem-11-php/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mythoughtexactly.com/2011/10/project-euler-problem-11-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler Problem 10 (PHP)</title>
		<link>http://www.mythoughtexactly.com/2011/08/project-euler-problem-10-php/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-euler-problem-10-php</link>
		<comments>http://www.mythoughtexactly.com/2011/08/project-euler-problem-10-php/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:58:16 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project Euler]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mythoughtexactly.com/?p=227</guid>
		<description><![CDATA[Problem 10 The sum of the primes below 10 is 2 + 3 + 5 + 7 = 17. Find the sum of all the primes below two million. Script Execution Time: 88.6965 seconds function isPrime($n) { for ($x=2; $x &#8230; <a class="more-link" href="http://www.mythoughtexactly.com/2011/08/project-euler-problem-10-php/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mythoughtexactly.com/2011/08/project-euler-problem-10-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler Problem 9 (PHP)</title>
		<link>http://www.mythoughtexactly.com/2011/08/project-euler-problem-9-php/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-euler-problem-9-php</link>
		<comments>http://www.mythoughtexactly.com/2011/08/project-euler-problem-9-php/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:46:37 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project Euler]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mythoughtexactly.com/?p=225</guid>
		<description><![CDATA[Problem 9 A Pythagorean triplet is a set of three natural numbers, a < b < c, for which, a^2 + b^2 = c^2 For example, 3^2 + 4^2 = 9 + 16 = 25 = 52. There exists exactly &#8230; <a class="more-link" href="http://www.mythoughtexactly.com/2011/08/project-euler-problem-9-php/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mythoughtexactly.com/2011/08/project-euler-problem-9-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

